#10 Caroline Bolz
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Sep 2, 2001 TULANE.................. 4-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 20
Sep 7, 2001 WYOMING................. 2-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 6
Sep 9, 2001 at UTC.................. 6-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 26
Sep 18, 2001 at ASU.................. 3-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 7
Sep 9, 2001 BSC..................... 4-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 10
Sep 22, 2001 at MTSU................. 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 11
Sep 27, 2001 MNSU.................... 9-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 41
Sep 28, 2001 AA&M.................... 5-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 25
Sep 30, 2001 UTM..................... 5-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 43
Oct 10, 2001 UGA..................... 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 7
Oct 7, 2001 UT...................... 0-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 30
Oct 14, 2001 at MSU.................. 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 19
Oct 19, 2001 LSU..................... 0-0 * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 75
Oct 21, 2001 ARK..................... 3-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Oct 26, 2001 at UK................... 1-7 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 70
Oct 28, 2001 at VANDY................ 1-3 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 9
Nov 2, 2001 AU...................... 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 11
Totals............................... 48-27 17-2 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 500
Games played: 17
Shots per game: 0.06
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00